<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Equipe</title>
	<atom:link href="http://www.realequipe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realequipe.com</link>
	<description>PRECISION.POSITION.PERFORMANCE</description>
	<lastBuildDate>Tue, 07 May 2013 10:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>European Le Mans Series team &#8211; JOTA SPORT &#8211; selects REAL race seat inserts</title>
		<link>http://www.realequipe.com/2013/04/european-le-mans-series-wec-le-mans-jota-sport-real-race-seat-inserts/</link>
		<comments>http://www.realequipe.com/2013/04/european-le-mans-series-wec-le-mans-jota-sport-real-race-seat-inserts/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
		<category><![CDATA[alms]]></category>
		<category><![CDATA[endurance racing]]></category>
		<category><![CDATA[european le mans series]]></category>
		<category><![CDATA[jota]]></category>
		<category><![CDATA[le Mans]]></category>
		<category><![CDATA[race seat inserts]]></category>
		<category><![CDATA[World Endurance Championship]]></category>

		<guid isPermaLink="false">http://www.realequipe.com/?p=678</guid>
		<description><![CDATA[JOTA SPORT select REAL EQUIPE race seat inserts and fitting service for European Le Mans Series, WEC and Le Mans campaign Vaughan Cartwright, MD of REAL EQUIPE commented: &#8220;We are very proud to have been chosen by Jota Sport to provide race seat inserts and race seat insert fitting services&#8230; Driver comfort, positioning and performance is key for endurance racing where driver fatigue can have a direct link to results &#8211; being seated and positioned in the car is essential; certainly to &#8216;feel part of the car&#8217; but also to aid and enhance driver performance, concentration and safety. Jota are highly respected in paddocks throughout the motor racing world and share many of our values in delivering professionalism and a &#8216;winning&#8217; attitude.&#8221; Jota Sport is a world-class, professional motor racing organisation with superb credentials of delivering success in sports car racing, both in Britain and internationally. Jota-prepared cars have competed seven times at Le Mans and taken podiums across six seasons of the Le Mans Series as well as in several American Le Mans Series events. This year Jota Sport will return to the European Le Mans Series and selected World Endurance Championship rounds with their Zytek Z11SN Nissan, to once [...]]]></description>
			<content:encoded><![CDATA[<h2>JOTA SPORT select REAL EQUIPE race seat inserts and fitting service for European Le Mans Series, WEC and Le Mans campaign</h2>
<p><strong>Vaughan Cartwright, MD of REAL EQUIPE commented: &#8220;We are very proud to have been chosen by Jota Sport to provide race seat inserts and race seat insert fitting services&#8230; Driver comfort, positioning and performance is key for endurance racing where driver fatigue can have a direct link to results &#8211; being seated and positioned in the car is essential; certainly to &#8216;feel part of the car&#8217; but also to aid and enhance driver performance, concentration and safety. Jota are highly respected in paddocks throughout the motor racing world and share many of our values in delivering professionalism and a &#8216;winning&#8217; attitude.&#8221;</strong></p>
<p><a href="http://www.realequipe.com/wp-content/uploads/2013/05/D44ZLA5hHhxgYNiz1gr2KJRMlfE6Q1PEKr7EW9_h3MY.jpeg"><img class="aligncenter size-large wp-image-679" title="JOTA SPORT select REAL EQUIPE race seat inserts" src="http://www.realequipe.com/wp-content/uploads/2013/05/D44ZLA5hHhxgYNiz1gr2KJRMlfE6Q1PEKr7EW9_h3MY-1024x682.jpg" alt="JOTA SPORT select REAL EQUIPE race seat inserts" width="500" height="333" /></a>Jota Sport is a world-class, professional motor racing organisation with superb credentials of delivering success in sports car racing, both in Britain and internationally. Jota-prepared cars have competed seven times at Le Mans and taken podiums across six seasons of the Le Mans Series as well as in several American Le Mans Series events. This year Jota Sport will return to the European Le Mans Series and selected World Endurance Championship rounds with their Zytek Z11SN Nissan, to once again compete on the best sportscar grid in motorsport. The team will also head to the famous La Sarthe circuit for the seventh time to battle it out in the Le Mans 24 Hours.</p>
<p>Jota Sport and Zytek have an illustrious history together with Jota having bought Zytek’s first ever car, which they ran in 2004 &amp; 2005 in the Le Mans Series and the Le Mans 24 Hours in 2005. Over the years, this relationship has seen overall and class podiums in the Le Mans Series and in the American Le Mans Series, a feat that has already been repeated with a class win at the Spa World Endurance Championship round in 2012 and most recently with a class win at Silverstone European Le Mans Series race in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realequipe.com/2013/04/european-le-mans-series-wec-le-mans-jota-sport-real-race-seat-inserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F3 driver, Alex Lynn, choses REAL race seat inserts</title>
		<link>http://www.realequipe.com/2013/04/alex-lynn-f3-real-race-seat-inserts/</link>
		<comments>http://www.realequipe.com/2013/04/alex-lynn-f3-real-race-seat-inserts/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
		<category><![CDATA[alex lynn]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[race seat fitting service]]></category>
		<category><![CDATA[race seat inserts]]></category>
		<category><![CDATA[real equipe]]></category>
		<category><![CDATA[real race seat inserts]]></category>

		<guid isPermaLink="false">http://www.realequipe.com/?p=674</guid>
		<description><![CDATA[F3 driver, Alex Lynn, choses REAL race seat inserts in bid for FIA F3 European title&#8230; More drivers than ever are opting for the REAL race seat insert and professional race seat insert fitting service provided by REAL EQUIPE &#8211; one driver is rising star, Alex Lynn, who is currently competing in the FIA Formula 3 European Championship with Prema Powerteam. Alex Lynn, one of the MSA’s Team UK and British Racing Drivers Club’s SuperStars, claimed two podium finishes in the second round of the FIA Formula 3 European Championship at Silverstone recently, with a great drive that saw him storm through from a low grid position to sixth place. The next round supports DTM at the German Grand Prix circuit of Hockenheim on 4th/5th May and we&#8217;ll be watching his progress. Vaughan Cartwright, MD of REAL EQUIPE, commented: &#8220;We have been incredibly busy this year with more and more drivers choosing our REAL race seat inserts across an increasing number of championships in the UK, Europe and further afield. As drivers become aware of the benefits and competitive advantages our race seat insert system provides; and teams and manufacturers understand the weight saving, there has been a greater demand for our technology and for [...]]]></description>
			<content:encoded><![CDATA[<h2>F3 driver, Alex Lynn, choses REAL race seat inserts in bid for FIA F3 European title&#8230;</h2>
<p><strong><a href="http://www.realequipe.com/wp-content/uploads/2013/05/F3-driver-Alex-Lynn-choses-REAL-race-seat-inserts-in-bid-for-FIA-F3-European-title.jpeg"><img class="aligncenter size-large wp-image-675" title="F3 driver, Alex Lynn, choses REAL race seat inserts in bid for FIA F3 European title" src="http://www.realequipe.com/wp-content/uploads/2013/05/F3-driver-Alex-Lynn-choses-REAL-race-seat-inserts-in-bid-for-FIA-F3-European-title-1024x682.jpg" alt="F3 driver, Alex Lynn, choses REAL race seat inserts in bid for FIA F3 European title" width="500" height="333" /></a>More drivers than ever are opting for the REAL race seat insert and professional race seat insert fitting service provided by REAL EQUIPE &#8211; one driver is rising star, Alex Lynn, who is currently competing in the FIA Formula 3 European Championship with Prema Powerteam.</strong></p>
<p><a title="alex lynn racing" href="http://www.alexlynnracing.com/index.html" target="_blank">Alex Lynn</a>, one of the MSA’s Team UK and British Racing Drivers Club’s SuperStars, claimed two podium finishes in the second round of the FIA Formula 3 European Championship at Silverstone recently, with a great drive that saw him storm through from a low grid position to sixth place. The next round supports DTM at the German Grand Prix circuit of Hockenheim on 4th/5th May and we&#8217;ll be watching his progress.</p>
<p>Vaughan Cartwright, MD of REAL EQUIPE, commented: &#8220;We have been incredibly busy this year with more and more drivers choosing our REAL race seat inserts across an increasing number of championships in the UK, Europe and further afield. As drivers become aware of the benefits and competitive advantages our race seat insert system provides; and teams and manufacturers understand the weight saving, there has been a greater demand for our technology and for the professional race seat insert fitting service. We are delighted with the feedback we&#8217;re getting for our existing products and we are working hard to improve and extend our range of race seat insert and associated products as drivers, teams, manufacturers and organisers recognise the vital part driver comfort, safety and ergonomics plays in motorsport&#8217;s future. Alex is, for sure, a driver with a bright future and we are proud to be a part of it.&#8221;</p>
<p>Alex&#8217;s career has included:</p>
<p><strong>British Formula 3 Championship:</strong> Fortec Motorsport: 4th in championship: 2 pole positions, 5 fastest laps, one race win, three 2nd and five 3rd place podiums</p>
<p><strong>Formula 3 Euro Series: </strong>Fortec Motorsport: 5 events, 2 podiums</p>
<p><strong>Macau Formula 3 Grand Prix: </strong>pole position on debut, finishing 3rd overall. First rookie pole-sitter since 2006</p>
<p><strong>2013:</strong></p>
<p><strong>Toyota Racing Series, NZ: </strong>M2 Competition: 2nd in championship: 4 pole positions, 3 fastest laps, 3 race wins, three 2nd place and three 3rd place podiums. Highest placed international driver.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realequipe.com/2013/04/alex-lynn-f3-real-race-seat-inserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arden driver, Mitch Evans, on podium in GP2 debut</title>
		<link>http://www.realequipe.com/2013/03/mitch-evans-gp2-arden-motorsport/</link>
		<comments>http://www.realequipe.com/2013/03/mitch-evans-gp2-arden-motorsport/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 09:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
		<category><![CDATA[arden motorsport]]></category>
		<category><![CDATA[gp2]]></category>
		<category><![CDATA[gp2 series]]></category>
		<category><![CDATA[gp3]]></category>
		<category><![CDATA[mitch evans]]></category>
		<category><![CDATA[race seat inserts]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sepang]]></category>

		<guid isPermaLink="false">http://www.realequipe.com/?p=689</guid>
		<description><![CDATA[Evans on podium in GP2 debut in Malaysia with a REAL race seat insert Mitch Evans had a stunning debut in GP2 at the Malaysian Grand Prix with the 2012 GP3 Champion finishing on the podium in his second GP2 race! Only 18 years old, he is the youngest driver to stand on the GP2 podium since the series began. The winner was Stefano Coletti from Monaco and Brazilian Felipe Nasr finished second. This performance is even more impressive considering Mitch was suffering from food poisoning all weekend. Vaughan Cartwright, MD of REAL commented; &#8220;My fellow Kiwi is made of tough stuff &#8211; we all know he is a supremely talented driver but to compete at this level in his GP2 rookie year and to get a podium this early in the season is a real achievement. The fact that he was ill only adds to the achievement &#8211; as with all drivers at this level his fitness is that of a world class athlete and this will have been tested to the extreme with the heat at Sepang&#8230; driver conditioning and welfare is a key factor in the performance and ultimately the results; driver comfort and positioning equally contribute [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.realequipe.com/wp-content/uploads/2013/05/603757_10152749738515710_1187134392_n.jpg"><img class="aligncenter size-full wp-image-690" title="Evans on podium in GP2 debut in Malaysia with a REAL race seat insert" src="http://www.realequipe.com/wp-content/uploads/2013/05/603757_10152749738515710_1187134392_n.jpg" alt="Evans on podium in GP2 debut in Malaysia with a REAL race seat insert" width="500" height="340" /></a>Evans on podium in GP2 debut in Malaysia with a REAL race seat insert</h2>
<p>Mitch Evans had a stunning debut in GP2 at the Malaysian Grand Prix with the 2012 GP3 Champion finishing on the podium in his second GP2 race! Only 18 years old, he is the youngest driver to stand on the GP2 podium since the series began. The winner was Stefano Coletti from Monaco and Brazilian Felipe Nasr finished second. This performance is even more impressive considering Mitch was suffering from food poisoning all weekend. Vaughan Cartwright, MD of REAL commented; &#8220;My fellow Kiwi is made of tough stuff &#8211; we all know he is a supremely talented driver but to compete at this level in his GP2 rookie year and to get a podium this early in the season is a real achievement. The fact that he was ill only adds to the achievement &#8211; as with all drivers at this level his fitness is that of a world class athlete and this will have been tested to the extreme with the heat at Sepang&#8230; driver conditioning and welfare is a key factor in the performance and ultimately the results; driver comfort and positioning equally contribute to performance and we are delighted Mitch chose a REAL race seat insert.&#8221;</p>
<p>In 2012 Mitch signed with MW Arden for another season in the Formula 1 supporting GP3 Series. The championship started well with a win in the first race in Barcelona. It was a season of ups and downs but he was in the lead of the championship going into the last round at Monza which resulted in one of the most nail-biting title races in motorsport history. Mitch took the championship after a drive from the back of the grid! In 2012 Mitch took 3 victories, 6 podiums and 4 pole positions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realequipe.com/2013/03/mitch-evans-gp2-arden-motorsport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL support for KartForce</title>
		<link>http://www.realequipe.com/2013/02/real-support-for-kartforce/</link>
		<comments>http://www.realequipe.com/2013/02/real-support-for-kartforce/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
		<category><![CDATA[jody fannin]]></category>
		<category><![CDATA[kartforce]]></category>
		<category><![CDATA[race seat fitting service]]></category>
		<category><![CDATA[race seat insert]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[teamsport]]></category>

		<guid isPermaLink="false">http://www.realequipe.com/?p=668</guid>
		<description><![CDATA[Last year Team KartForce demonstrated on the kart track that troops with injuries as severe as double amputations can compete on a level playing field against non-injured opponents. With only a few months of experience, a small amount of coaching but bucket loads of British grit, these lads competed in races all over the country and performed beyond everyone&#8217;s expectations. 2013 started with the Johnny Herbert Karting Challenge at Autosport International racing against teams that included professional racing drivers and finished an impressive 12th. Kartforce has organised three indoor races in Crawley, Cardiff and Manchester that allows more injured troops to get their first taste of team endurance kart racing now they have enough injured troops to create 2 KartForce teams, and a 3rd team later in the year. REAL entered a team for the Crawley event; team leader, Vaughan Cartwright, MD of REAL, (previous winner of the Le Mans 24 Kart Race) commented, &#8221; These guys at KartForce are inspirational, the courage they demonstrate is really humbling &#8211; it&#8217;s the least we could do and we had a great time supporting such a good cause &#8211; especially as our &#8216;star driver&#8217; Jody Fannin set the fastest lap &#8211; thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realequipe.com/wp-content/uploads/2013/02/KartForce.jpg"><img class="aligncenter size-large wp-image-669" title="REAL support for KartForce" src="http://www.realequipe.com/wp-content/uploads/2013/02/KartForce-1024x682.jpg" alt="REAL support for KartForce" width="500" height="333" /></a>Last year Team <a title="KartForce" href="http://www.kartforce.org/mainsite/index.php" target="_blank">KartForce</a> demonstrated on the kart track that troops with injuries as severe as double amputations can compete on a level playing field against non-injured opponents. With only a few months of experience, a small amount of coaching but bucket loads of British grit, these lads competed in races all over the country and performed beyond everyone&#8217;s expectations.</p>
<p>2013 started with the Johnny Herbert Karting Challenge at Autosport International racing against teams that included professional racing drivers and finished an impressive 12th. Kartforce has organised three indoor races in Crawley, Cardiff and Manchester that allows more injured troops to get their first taste of team endurance kart racing now they have enough injured troops to create 2 KartForce teams, and a 3rd team later in the year. REAL entered a team for the Crawley event; team leader, Vaughan Cartwright, MD of REAL, (previous winner of the Le Mans 24 Kart Race) commented, &#8221; These guys at KartForce are inspirational, the courage they demonstrate is really humbling &#8211; it&#8217;s the least we could do and we had a great time supporting such a good cause &#8211; especially as our &#8216;star driver&#8217; <a title="jody fannin racing" href="http://www.jodyfannin.com/" target="_blank">Jody Fannin</a> set the fastest lap &#8211; thanks Jody! Good luck to all the KartForce drivers this year &#8211; you&#8217;re all winners as far as we&#8217;re concerned.&#8221;</p>
<p><a href="http://www.realequipe.com/wp-content/uploads/2013/02/TeamSport-Crawley-Group-Photo-10-Feb-2013.jpg"><img class="aligncenter size-full wp-image-670" title="TeamSport Crawley - KartForce Group Photo - 10 Feb 2013" src="http://www.realequipe.com/wp-content/uploads/2013/02/TeamSport-Crawley-Group-Photo-10-Feb-2013.jpg" alt="TeamSport Crawley - KartForce Group Photo - 10 Feb 2013" width="500" height="173" /></a></p>
<p>KartForce will be at the following events in 2013 and deserve all the support they can get:<br />
Daytona 24hrs &#8211; Sat 4th &amp; Sun 5th May &#8211; Milton Keynes<br />
Henry Surtees Brooklands Team Challenge &#8211; Tue 25th June &#8211; Mercedes-Benz World, Brooklands<br />
Le Mans 24hr Karting &#8211; Sat 6th &amp; Sun 7th Jul &#8211; Le Mans, France<br />
British 24hr &#8211; Sat 24th &amp; Sun 25th Aug &#8211; Teesside Karting, Middlesbrough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realequipe.com/2013/02/real-support-for-kartforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOHNNY HERBERT KARTING CHALLENGE with KARTFORCE</title>
		<link>http://www.realequipe.com/2013/01/kartforce-johnny-herbert-karting-challenge-autosport-international/</link>
		<comments>http://www.realequipe.com/2013/01/kartforce-johnny-herbert-karting-challenge-autosport-international/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
		<category><![CDATA[autorsport]]></category>
		<category><![CDATA[KARTFORCE - JOHNNY HERBERT KARTING CHALLENGE 2013 - Autosport International]]></category>

		<guid isPermaLink="false">http://www.realequipe.com/?p=660</guid>
		<description><![CDATA[AUTOSPORT INTERNATIONAL SHOW - NEC Birmingham: Friday 11th January 2013 The 2013 racing season got off to it&#8217;s traditional start at the Autosport International &#8211; The racing car show up in Birmingham and the Kartforce team, supported by REAL, entered the JOHNNY HERBERT KARTING CHALLENGE and did a fantastic job &#8211; we&#8217;re proud of you guys. Kartforce press release&#8230; This was by far our best team performance to date. The lads performed on par with far more experience kart racers and professional racing drivers. There were 20 teams – 6 drivers per team – in this 3 hr endurance race. We qualified in 20th place – last – but less than a second from pole position. That’s how tight it was. As usual, Mark, our double amputee “Viking” was first out. Mark has an uncanny ability of slicing his way through the field at the start, and he did this again. By the end of lap 2 he’d made his way past 4 karts and at the end of his 30 min stint, handed over in 14th place. Our Rookie, above knee amputee Welsh Guardsman Dale, was up next. This was Dale’s first race and he did us proud. He fought tooth [...]]]></description>
			<content:encoded><![CDATA[<h2>AUTOSPORT INTERNATIONAL SHOW - NEC Birmingham: Friday 11th January 2013</h2>
<p>The 2013 racing season got off to it&#8217;s traditional start at the Autosport International &#8211; The racing car show up in Birmingham and the <strong><a title="Kartforce" href="http://www.kartforce.org/mainsite/index.php?option=com_content&amp;view=frontpage&amp;Itemid=2" target="_blank">Kartforce</a></strong> team, supported by REAL, entered the JOHNNY HERBERT KARTING CHALLENGE and did a fantastic job &#8211; we&#8217;re proud of you guys.</p>
<p><a href="http://www.realequipe.com/wp-content/uploads/2013/01/KF_mgs9449.jpg"><img class="aligncenter size-full wp-image-661" title="KARTFORCE - JOHNNY HERBERT KARTING CHALLENGE 2013 - Autosport International" src="http://www.realequipe.com/wp-content/uploads/2013/01/KF_mgs9449.jpg" alt="KARTFORCE - JOHNNY HERBERT KARTING CHALLENGE 2013 - Autosport International" width="500" height="459" /></a></p>
<p>Kartforce press release&#8230;</p>
<p>This was by far our best team performance to date. The lads performed on par with far more experience kart racers and professional racing drivers.</p>
<p>There were 20 teams – 6 drivers per team – in this 3 hr endurance race. We qualified in 20th place – last – but less than a second from pole position. That’s how tight it was.</p>
<p>As usual, Mark, our double amputee “Viking” was first out. Mark has an uncanny ability of slicing his way through the field at the start, and he did this again. By the end of lap 2 he’d made his way past 4 karts and at the end of his 30 min stint, handed over in 14th place.</p>
<p>Our Rookie, above knee amputee Welsh Guardsman Dale, was up next. This was Dale’s first race and he did us proud. He fought tooth and nail to defend his place, once getting into a real battle with World Touring Car Champion Rob Huff, only loosing 1 place on the grid in his 30 min stint.</p>
<p>Above knee amputee Stevie was up next – the “Fastest Tankie in the West”. In his usual calm but ruthless manner, Stevie picked off one driver after another and clocked up our fastest lap of the race – only 0.833 secs off the fastest lap of the race.</p>
<p>Ben Collins, ex stig and James Bond stunt driver, took over with the team in 12th place. The kart had to be re-fuelled which meant we dropped a couple of places to 14th but Ben quickly set about chasing down the opposition. Ben commented; &#8221;I was blown away by how competitive the lads from the Kart Force team were and take my hat off to Davie who set our fastest overall lap time. Everyone in the team drove with real pace and consistency. They drove like absolute professionals out there and it was an honour taking part in their first major karting event.&#8221;</p>
<p>“Mr Consistant”, our efficient Household Cavalryman took over in 14th place. Even after having the shortest stint of all the drivers, Martyn took us up to 12th place as after 20 mins, for tactical reasons, we called him in under a yellow flag. He wasn’t impressed, but understood why.</p>
<p>It was now down to our “Flying Scotsman” to take us to the chequered flag. This double amputee Black Watch soldier is not short on determination and, as Ben Collins said, “has serious skills”. Davie took us to our highest place of 10th and after a couple of racing incidents, crossed the finish line 12th.</p>
<p>This is an annual charity race held every year at the Autosports International Show at the NEC. This year’s race was in memory of Dan Wheldon, a British driver that was sadly killed in an accident in a INDY race last year. Dan’s family attended the event, which was raising funds for the Alzheimer’s Society. Some of the drivers racing included Johnny Herbert, IndyCar racers James Winslow &amp; Dillon Battistini, Italian sportscar ace Emanuele Pirro, double World Superbike Champion Troy Corser, WTCC World Champion Rob Huff, David Brabham, McLaren’s Sam Michael and McLaren test &amp; development driver Oliver Turvey. Also driving were ex-footballer Robbie Savage and Travis drummer Neil Primrose.</p>
<p>Once again, the lads have shown teams made up of far more experienced racing drivers that you don’t need all your limbs to race on a totally level playing field – you just need BRITISH BULLDOG BALLS!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realequipe.com/2013/01/kartforce-johnny-herbert-karting-challenge-autosport-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.realequipe.com/2013/01/happy-new-year/</link>
		<comments>http://www.realequipe.com/2013/01/happy-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 16:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
		<category><![CDATA[bead seat insert]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[race seat fitting service]]></category>
		<category><![CDATA[race seat insert]]></category>
		<category><![CDATA[real race seat inserts]]></category>

		<guid isPermaLink="false">http://www.realequipe.com/?p=657</guid>
		<description><![CDATA[Wishing all our friends and racers worldwide a healthy, safe, prosperous and winning 2013 from all of us at Real Equipe]]></description>
			<content:encoded><![CDATA[<h2>Wishing all our friends and racers worldwide<a href="http://www.realequipe.com/wp-content/uploads/2013/01/Champagne-Popping.jpeg"><img class="alignleft size-medium wp-image-658" title="Champagne-Winning" src="http://www.realequipe.com/wp-content/uploads/2013/01/Champagne-Popping-300x225.jpg" alt="" width="300" height="225" /></a> a healthy, safe, prosperous and winning 2013 from all of us at Real Equipe <img src='http://www.realequipe.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </h2>
]]></content:encoded>
			<wfw:commentRss>http://www.realequipe.com/2013/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL JOINS FORCES WITH G-CAT RACING / WOLF RACING CARS</title>
		<link>http://www.realequipe.com/2012/10/real-joins-forces-with-g-cat-racing-wolf-racing-cars/</link>
		<comments>http://www.realequipe.com/2012/10/real-joins-forces-with-g-cat-racing-wolf-racing-cars/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 13:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
		<category><![CDATA[g-cat racing]]></category>
		<category><![CDATA[le Mans]]></category>
		<category><![CDATA[race seat inserts]]></category>
		<category><![CDATA[real race seat inserts]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[speed euroseries]]></category>
		<category><![CDATA[vdev]]></category>
		<category><![CDATA[wolf sports prototype]]></category>

		<guid isPermaLink="false">http://www.realequipe.com/?p=652</guid>
		<description><![CDATA[REAL race seat inserts chosen by G-Cat Racing &#8211; SPEED Euroseries REAL has been chosen by G-Cat Racing; the UK distributors for Wolf Racing Cars to be the Offical Supplier of bespoke Race Seat Inserts for the new Sports Prototype car. REAL MD, Vaughan Cartwright said, “The new Wolf Racing Prototype is already proving to be a popular choice for the European SPEED series and VdeV championship. G-Cat Racing operate to a very high standard of race car preparation and service and we are delighted to be supplying bespoke REAL seat insert solutions to their customers and clients.” Kent-based, G-Cat Racing is renowned for their expertise in race-car preparation, engineering, and race support across varying formulae. Owner, Greg Caton, can count over 15 years racing experience, suppling in-car instruction and data engineering services to Ferrari for over 10 years, as well as time working for Cosworth Electronics. Greg Caton commented: &#8220;We have known Vaughan for a few years now, and when it came to looking for a seat insert solution for the Wolf Sports Prototype we had no hesitation in appointing REAL. Vaughan’s attention to detail, understanding of what we and our clients demand, and quality of product are without [...]]]></description>
			<content:encoded><![CDATA[<h2>REAL race seat inserts chosen by G-Cat Racing &#8211; SPEED Euroseries</h2>
<p style="text-align: left;"><a href="http://www.realequipe.com/wp-content/uploads/2012/10/Spa-Trackday-28_03_2008-376.jpg"><img class="aligncenter  wp-image-653" title="G-CAT Racing - REAL race seat inserts" src="http://www.realequipe.com/wp-content/uploads/2012/10/Spa-Trackday-28_03_2008-376-1024x682.jpg" alt="G-CAT Racing - REAL race seat inserts" width="461" height="306" /></a><strong>REAL has been chosen by G-Cat Racing; the UK distributors for Wolf Racing Cars to be the Offical Supplier of bespoke Race Seat Inserts for the new Sports Prototype car.</strong></p>
<p>REAL MD, Vaughan Cartwright said, “The new Wolf Racing Prototype is already proving to be a popular choice for the European SPEED series and VdeV championship. G-Cat Racing operate to a very high standard of race car preparation and service and we are delighted to be supplying bespoke REAL seat insert solutions to their customers and clients.”</p>
<p>Kent-based, G-Cat Racing is renowned for their expertise in race-car preparation, engineering, and race support across varying formulae. Owner, Greg Caton, can count over 15 years racing experience, suppling in-car instruction and data engineering services to Ferrari for over 10 years, as well as time working for Cosworth Electronics.</p>
<p>Greg Caton commented: &#8220;We have known Vaughan for a few years now, and when it came to looking for a seat insert solution for the Wolf Sports Prototype we had no hesitation in appointing REAL. Vaughan’s attention to detail, understanding of what we and our clients demand, and quality of product are without question.”</p>
<p>The SPEED EuroSeries features FIA sports prototype racing and is a key rung on the ladder to Le Mans Series and 24hr racing. VdeV pitches CN endurance cars against each other in a races lasting 3 to 6 hours. The original French VdeV series races on many of the classic European circuits.</p>
<p>For more information: <a title="g-cat racing" href="http://www.g-catracing.co.uk/" target="_blank">www.g-catracing.co.uk</a></p>
<p>The <a title="SPEED Euroseries" href="http://www.speedeuroseries.com/" target="_blank">SPEED EuroSeries</a> features FIA sports prototype racing and is a key rung on the ladder to Le Mans Series and 24hr racing. Showcasing chassis from leading manufacturers, drivers and teams compete across as they battle it out for the title with races covered on Sky, Motors and around the world. Racing in association with Honda Motorsport Europe and other commercial partners, SPEED EuroSeries offers sponsors, drivers and teams exposure on a grand scale and gives fans a chance to get to know the sportscar racing stars of the future as they race along the road to Le Mans. The SPEED EuroSeries showcases CN sportscars at premier venues including showpieces at the Le Mans Series and FIA World Endurance Championship events.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realequipe.com/2012/10/real-joins-forces-with-g-cat-racing-wolf-racing-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL supports KartForce – Karting for Injured Troops</title>
		<link>http://www.realequipe.com/2012/09/real-race-seat-inserts-kartforce-karting-for-injured-troops/</link>
		<comments>http://www.realequipe.com/2012/09/real-race-seat-inserts-kartforce-karting-for-injured-troops/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL news]]></category>
